Skip to content
| Sport | Total | Urine IC Test | Urine OOC Test |
| Grand Total | 1028 | 303 | 644 |
| Aquatics | 55 | 31 | 21 |
| Archery | 5 | 0 | 5 |
| Arm Wrestling | 17 | 8 | 9 |
| Athletics | 92 | 70 | 16 |
| Basketball | 21 | 0 | 21 |
| Bodybuilding | 10 | 10 | 0 |
| Boxing | 21 | 0 | 11 |
| Canoe | 4 | 0 | 4 |
| Cycling | 44 | 6 | 23 |
| Fencing | 34 | 16 | 18 |
| Football | 88 | 46 | 42 |
| Gymnastics | 32 | 0 | 29 |
| Handball | 47 | 4 | 43 |
| Judo | 39 | 0 | 39 |
| Karate | 28 | 11 | 17 |
| Modern Pentathlon | 34 | 12 | 16 |
| Para-Athletics | 2 | 0 | 2 |
| Para-Powerlifting | 24 | 0 | 23 |
| ParaVolley | 14 | 0 | 14 |
| Powerlifting | 14 | 13 | 1 |
| Rowing | 3 | 0 | 3 |
| Rugby Union | 32 | 0 | 32 |
| Sailing | 5 | 0 | 5 |
| Sambo | 6 | 0 | 6 |
| Shooting | 13 | 0 | 13 |
| Squash | 37 | 8 | 20 |
| Table Tennis | 15 | 0 | 15 |
| Taekwondo | 20 | 0 | 13 |
| Tennis | 12 | 0 | 9 |
| Underwater Sports | 67 | 48 | 10 |
| Volleyball | 40 | 20 | 20 |
| Weightlifting | 112 | 0 | 112 |
| Wrestling | 32 | 0 | 23 |
| Wushu | 9 | 0 | 9 |
error: Content is protected !!