Skip to content
| N | Sport | IC | OOC | Total |
| 1 | Athletics | 82 | 15 | 97 |
| 2 | Athletics-Para | 0 | 14 | 14 |
| 3 | Boxing | 0 | 9 | 9 |
| 4 | Basketball | 6 | 28 | 34 |
| 5 | Badminton | 16 | 0 | 16 |
| 6 | Billiards | 0 | 2 | 2 |
| 7 | Bodybuilding | 0 | 8 | 8 |
| 8 | Cycling | 0 | 1 | 1 |
| 9 | Football | 12 | 21 | 33 |
| 10 | Fencing | 21 | 0 | 21 |
| 11 | Fin swimming | 15 | 31 | 46 |
| 12 | Gymnastics | 0 | 2 | 2 |
| 13 | Hockey | 0 | 24 | 24 |
| 14 | Handball | 6 | 79 | 85 |
| 15 | Judo | 0 | 58 | 58 |
| 16 | Karate | 0 | 65 | 65 |
| 17 | Kung Fu | 0 | 30 | 30 |
| 18 | Modern Pentathon | 24 | 7 | 31 |
| 19 | Powerlifting & Arm Wrestling | 0 | 51 | 51 |
| 20 | Powerlifting - Para | 0 | 44 | 44 |
| 21 | Powerlifting - IBSA | 10 | 0 | 10 |
| 22 | Squash | 0 | 6 | 6 |
| 23 | Swimmung | 128 | 0 | 128 |
| 24 | INAS | 0 | 20 | 20 |
| 25 | Tennis | 0 | 0 | 0 |
| 26 | Taekwondo | 0 | 28 | 28 |
| 27 | Table Tennis | 0 | 10 | 10 |
| 28 | Weightlifting | 0 | 84 | 84 |
| 29 | Wrestling | 0 | 11 | 11 |
| 30 | Volleyball | 8 | 2 | 10 |
| 31 | Sitting Volleyball | 0 | 24 | 24 |
| Total | | 328 | 674 | 1002 |
error: Content is protected !!