Skip to content
| N | Sport | IC | OOC | Total |
| 1 | Athletics | 65 | 19 | 84 |
| 2 | Athletics-Para | 0 | 15 | 15 |
| 3 | Boxing | 0 | 4 | 4 |
| 4 | Basketball | 0 | 1 | 1 |
| 5 | Bodybuilding | 0 | 17 | 17 |
| 6 | Cycling | 0 | 1 | 1 |
| 7 | Football | 17 | 5 | 22 |
| 8 | Fencing | 0 | 14 | 14 |
| 9 | Finswimming | 106 | 30 | 136 |
| 10 | Gymnastics | 14 | 2 | 16 |
| 11 | Handball | 6 | 42 | 48 |
| 12 | Judo | 28 | 65 | 93 |
| 13 | Karate | 0 | 23 | 23 |
| 14 | Kung Fu | 0 | 4 | 4 |
| 15 | Modern Pentathon | 18 | 9 | 27 |
| 16 | Powerlifting & Arm Wrestling | 0 | 29 | 29 |
| 17 | Powerlifting - Para | 0 | 49 | 49 |
| 18 | Powerlifting - IBSA | 11 | 4 | 15 |
| 19 | Rowing | 0 | 27 | 27 |
| 20 | Squash | 0 | 11 | 11 |
| 21 | Swimmung | 112 | 12 | 124 |
| 22 | Speed Ball | 8 | 11 | 19 |
| 23 | Taekwondo | 0 | 22 | 22 |
| 24 | Weightlifting | 0 | 121 | 121 |
| 25 | Wrestling | 0 | 24 | 24 |
| 26 | Volleyball | 0 | 45 | 45 |
| 27 | Sitting Volleyball | 0 | 11 | 11 |
| Total | | 385 | 617 | 1002 |
error: Content is protected !!