Skip to content
| N | Sport | IC | OOC | Total |
| 1 | Athletics | 112 | 41 | 153 |
| 2 | Athletics - Para | 0 | 23 | 23 |
| 3 | Archery | 0 | 8 | 8 |
| 4 | Aquatics | 59 | 26 | 85 |
| 5 | Boxing | 0 | 7 | 7 |
| 6 | Basketball | 0 | 5 | 5 |
| 7 | Badminton | 0 | 8 | 8 |
| 8 | Bodybuilding | 0 | 1 | 1 |
| 9 | Cycling | 6 | 19 | 25 |
| 10 | Canoe& Kayak | 2 | 7 | 9 |
| 11 | Football | 96 | 22 | 118 |
| 12 | Fencing | 90 | 14 | 104 |
| 13 | Gymnastics | 22 | 39 | 61 |
| 14 | Handball | 0 | 70 | 70 |
| 15 | Judo | 0 | 59 | 59 |
| 16 | Karate | 0 | 27 | 27 |
| 17 | Modern Pentathon | 36 | 18 | 54 |
| 18 | Powerlifting & Arm Wrestling | 0 | 31 | 31 |
| 19 | Powerlifting - Para | 0 | 65 | 65 |
| 20 | Rowing | 2 | 1 | 3 |
| 21 | Sambo | 14 | 1 | 15 |
| 22 | Sailing | 0 | 2 | 2 |
| 23 | Squash | 0 | 9 | 9 |
| 24 | Shooting | 17 | 16 | 33 |
| 25 | Speed ball | 20 | 0 | 20 |
| 26 | Sitting Volleyball | 0 | 30 | 30 |
| 27 | Triathlon | 3 | 3 | 6 |
| 28 | Taekwondo | 0 | 13 | 13 |
| 29 | Table Tennis | 0 | 7 | 7 |
| 30 | Underwater | 49 | 1 | 50 |
| 31 | Weightlifting | 0 | 90 | 90 |
| 32 | Wrestling | 0 | 20 | 20 |
| 33 | Volleyball | 0 | 17 | 17 |
| Total | | 528 | 700 | 1228 |
error: Content is protected !!