Statistics
Statistics 2018
N | Sport | IC | OOC | Total |
1 | Athletics | 65 | 19 | 84 |
2 | Athletics-Para | 0 | 15 | 15 |
3 | Boxing | 0 | 4 | 4 |
4 | Basketball | 0 | 1 | 1 |
5 | Bodybuilding | 0 | 17 | 17 |
6 | Cycling | 0 | 1 | 1 |
7 | Football | 17 | 5 | 22 |
8 | Fencing | 0 | 14 | 14 |
9 | Finswimming | 106 | 30 | 136 |
10 | Gymnastics | 14 | 2 | 16 |
11 | Handball | 6 | 42 | 48 |
12 | Judo | 28 | 65 | 93 |
13 | Karate | 0 | 23 | 23 |
14 | Kung Fu | 0 | 4 | 4 |
15 | Modern Pentathon | 18 | 9 | 27 |
16 | Powerlifting & Arm Wrestling | 0 | 29 | 29 |
17 | Powerlifting - Para | 0 | 49 | 49 |
18 | Powerlifting - IBSA | 11 | 4 | 15 |
19 | Rowing | 0 | 27 | 27 |
20 | Squash | 0 | 11 | 11 |
21 | Swimmung | 112 | 12 | 124 |
22 | Speed Ball | 8 | 11 | 19 |
23 | Taekwondo | 0 | 22 | 22 |
24 | Weightlifting | 0 | 121 | 121 |
25 | Wrestling | 0 | 24 | 24 |
26 | Volleyball | 0 | 45 | 45 |
27 | Sitting Volleyball | 0 | 11 | 11 |
Total | | 385 | 617 | 1002 |
Statistics 2019
N | Sport | IC | OOC | Total |
1 | Athletics | 82 | 15 | 97 |
2 | Athletics-Para | 0 | 14 | 14 |
3 | Boxing | 0 | 9 | 9 |
4 | Basketball | 6 | 28 | 34 |
5 | Badminton | 16 | 0 | 16 |
6 | Billiards | 0 | 2 | 2 |
7 | Bodybuilding | 0 | 8 | 8 |
8 | Cycling | 0 | 1 | 1 |
9 | Football | 12 | 21 | 33 |
10 | Fencing | 21 | 0 | 21 |
11 | Fin swimming | 15 | 31 | 46 |
12 | Gymnastics | 0 | 2 | 2 |
13 | Hockey | 0 | 24 | 24 |
14 | Handball | 6 | 79 | 85 |
15 | Judo | 0 | 58 | 58 |
16 | Karate | 0 | 65 | 65 |
17 | Kung Fu | 0 | 30 | 30 |
18 | Modern Pentathon | 24 | 7 | 31 |
19 | Powerlifting & Arm Wrestling | 0 | 51 | 51 |
20 | Powerlifting - Para | 0 | 44 | 44 |
21 | Powerlifting - IBSA | 10 | 0 | 10 |
22 | Squash | 0 | 6 | 6 |
23 | Swimmung | 128 | 0 | 128 |
24 | INAS | 0 | 20 | 20 |
25 | Tennis | 0 | 0 | 0 |
26 | Taekwondo | 0 | 28 | 28 |
27 | Table Tennis | 0 | 10 | 10 |
28 | Weightlifting | 0 | 84 | 84 |
29 | Wrestling | 0 | 11 | 11 |
30 | Volleyball | 8 | 2 | 10 |
31 | Sitting Volleyball | 0 | 24 | 24 |
Total | | 328 | 674 | 1002 |
error: Content is protected !!